Usage Statistics for newtoncountyhighwaysandhedges.com

Summary Period: Last 32 Months
Generated Data Ending - September 30, 2011

 

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hours Per Month Hits Per Month
Sept 2011 258 166 101 49 612 182658952 1485 1485 4998 2757 7769
Aug 2011 478 414 357 47 550 123538716 1465 11074 12858 1857 14822
July 2011 163 112 86 47 390 54773025 1462 2683 3497 871 5061
June 2011 158 99 58 34 418 94512511 1049 1750 2974 676 4764
May 2011 169 116 86 30 365 90996308 947 2670 3605 683 5256
Apr 2011 269 132 65 27 454 312594249 810 1973 3978 1816 8088
Mar 2011 216 120 66 30 491 183330523 948 2050 3740 1344 6712
Feb 2011 322 186 88 42 603 234610547 1179 2485 5214 1649 9024
Jan 2011 277 158 73 33 484 232348403 1026 2275 4928 1755 8590
Dec 2010 215 145 106 35 307 71971736 1113 3310 4515 651 6675
Nov 2010 215 139 106 46 351 58844887 1402 3199 4184 434 6457
Oct 2010 222 144 95 25 253 82327761 779 2945 4487 578 6899
Sept 2010 225 143 102 34 232 110132848 1028 3069 4319 290 6768
Aug 2010 253 160 123 34 277 108506248 1063 3817 4961 427 7861
July 2010 391 273 159 45 361 258111150 1421 4932 8491 1,111 12128
June 2010 290 163 112 40 247 229767723 1206 3366 4908 2,327 8712
May 2010 256 141 109 37 327 121961819 1165 3389 4390 1,188 7961
Apr 2010 295 141 124 37 289 47770887 1131 3728 4232 332 8862
Mar 2010 352 170 143 41 323 85130586 1278 4444 5271 617 10941
Feb 2010 221 140 121 38 287 73069702 1064 3415 3938 430 6201
Jan 2010 185 103 100 23 222 63747536 731 3125 3202 407 5736
Dec 2009 128 68 71 23 190 40802772 722 2224 2110 262 3998
Nov 2009 152 86 87 20 167 44029919 610 2614 2582 265 4579
Oct 2009 118 77 51 11 150 72163173 358 1590 2411 301 3665
Sep 2009 60 36 31 10 130 20439183 300 946 1106 128 1812
Aug 2009 88 53 42 11 157 44654883 355 1309 1659 264 2754
Jul 2009 84 48 42 11 145 57703876 355 1313 1516 423 2617
Jun 2009 166 87 84 16 192 134714499 500 2541 2635 915 4986
May 2009 169 84 78 13 130 175507293 414 2429 2624 1087 5261
Apr 2009 64 32 19 8 150 92111016 251 594 977 684 1937
Mar 2009                   640 1153
Feb 2009                   35 131
Totals         27,199 198,180

 


Generated by Webalizer Version 2.01